IAdea 10-Inch Smart Signboard Series
| Model name | XDS-1078 | WRP-1000-A | WRP-1000-H |
|---|---|---|---|
| Click on image to visit product page | ![]() | ![]() | ![]() |
| Click to learn more | Interactive room panel with status lights | Enterprise Room Management Panel with halo projection, embedded NFC | Enterprise Room Management Panel with halo projection, embedded HID |
| Android | 12.0 | 12.0 | 12.0 |
| Brightness (nits) | 300 | 350 | 350 |
| Resolution | 1280 x 800 | 1280 x 800 | 1280 x 800 |
| Camera | - | ● (Optical Scanner) | ● (Optical Scanner) |
| Microphone | - | ● (Echo cancelling) | ● (Echo cancelling) |
| NFC | - | ● | ● |
| HID | - | - | ● (HID Mobile Access) |
| Door access control | - | ● | ● |
| Touch | ● | ● | ● |
| Status light | LED light bars | Halo projection | Halo projection |
| PoE+ / PoE (Eco Mode) | ● | ● | ● |
| Wi-Fi | ● | ● | ● |
Mounting options for 10-in smart signboard series: VESA 100 x 100, glass mount, window mount, flush mount, tilt mount, table stand, gang box




